Group D - male - 1m
Best dives rank of this event. Best diver/dive is located at the top. Beneath are the best divers/dives of previous years.
Year | Diver | Country | Club / Federation |
Dive | DD | Points | Rank |
2019 | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - |
2014 | Yi Fan | China | 403B | 2,4 | 52,80 | 2. | |
2013 | Moritz Wesemann | 403C | 2,2 | 44,00 | 1. |
Here you can find for each year the best diver/dive of the year.
Year | Diver | Country | Club / Federation |
Dive | DD | Points | Rank |
2019 | Sultan Novruzov | Russia | 105C | 2,4 | 50,40 | 1. | |
2018 | Kirill Boliukh | Ukraine | 105C | 2,4 | 46,80 | 1. | |
2017 | Sergei Trifonov | Nevskaia Volna | 105C | 2,4 | 43,20 | 1. | |
2016 | Jaden Eikermann | 303C | 2,1 | 45,15 | 1. | ||
2015 | Oleksii Sereda | Ukraine | 403C | 2,2 | 47,30 | 1. | |
2014 | Yi Fan | China | 403B | 2,4 | 52,80 | 2. | |
2013 | Moritz Wesemann | 403C | 2,2 | 44,00 | 1. |
Group View
- Group D - Female - 1m
- Group D - Female - 3m
- Group D - Female - Platform
- Group D - Male - 1m
- Group D - Male - 3m
- Group D - Male - Platform
- Group C - Female - 1m
- Group C - Female - 3m
- Group C - Female - Platform
- Group C - Male - 1m
- Group C - Male - 3m
- Group C - Male - Platform
- Group B - Female - 1m
- Group B - Female - 3m
- Group B - Female - Platform
- Group B - Male - 1m
- Group B - Male - 3m
- Group B - Male - Platform
- Group A - Female - 1m
- Group A - Female - 3m
- Group A - Female - Platform
- Group A - Male - 1m
- Group A - Male - 3m
- Group A - Male - Platform