Group C - male - 1m
Best dives rank of this event. Best diver/dive is located at the top. Beneath are the best divers/dives of previous years.
Year | Diver | Country | Club / Federation |
Dive | DD | Points | Rank |
2019 | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - |
2014 | Moritz Wesemann | 5134D | 2,6 | 54,60 | 1. | ||
2013 | Ilia Arziutov Roco Sipina |
Moskau KSV Zadar |
105C 403B |
2,4 2,4 |
46,80 46,80 |
1. 2. |
Here you can find for each year the best diver/dive of the year.
Year | Diver | Country | Club / Federation |
Dive | DD | Points | Rank |
2019 | Sergei Trifonov | Nevskaia Volna | 403B | 2,4 | 49,20 | 1. | |
2018 | Roman Kobzev | Moskau | 403B | 2,4 | 48,00 | 1. | |
2017 | Maksim Zhitkov | Nevskaia Volna | 403B | 2,4 | 49,20 | 1. | |
2016 | Igor Burmistrov | St. Petersburg | 303B | 2,4 | 51,60 | 1. | |
2015 | Mikhail Petukhov | Moskau | 105B | 2,6 | 50,70 | 2. | |
2014 | Moritz Wesemann | 5134D | 2,6 | 54,60 | 1. | ||
2013 | Ilia Arziutov Roco Sipina |
Moskau KSV Zadar |
105C 403B |
2,4 2,4 |
46,80 46,80 |
1. 2. |
Group View
- Group D - Female - 1m
- Group D - Female - 3m
- Group D - Female - Platform
- Group D - Male - 1m
- Group D - Male - 3m
- Group D - Male - Platform
- Group C - Female - 1m
- Group C - Female - 3m
- Group C - Female - Platform
- Group C - Male - 1m
- Group C - Male - 3m
- Group C - Male - Platform
- Group B - Female - 1m
- Group B - Female - 3m
- Group B - Female - Platform
- Group B - Male - 1m
- Group B - Male - 3m
- Group B - Male - Platform
- Group A - Female - 1m
- Group A - Female - 3m
- Group A - Female - Platform
- Group A - Male - 1m
- Group A - Male - 3m
- Group A - Male - Platform