Group D - female - 3m
Best dives rank of this event. Best diver/dive is located at the top. Beneath are the best divers/dives of previous years.
Year | Diver | Country | Club / Federation |
Dive | DD | Points | Rank |
2019 | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - |
2014 | Qian Lu | China | 205C | 2,8 | 63,00 | 1. | |
2013 | Lina Mingers | 5235D | 2,8 | 57,40 | 1. |
Here you can find for each year the best diver/dive of the year.
Year | Diver | Country | Club / Federation |
Dive | DD | Points | Rank |
2019 | Nadezhda Trifonova | Russland | 205C | 2.8 | 54,60 | 1. | |
2018 | Arina Kopytov | 301B | 1,9 | 39,90 | 7. | ||
2017 | Lena Schneider | DHfK Leipzig | 5233D | 2,4 | 43,20 | 1. | |
2016 | Sofiia Zalunia | St. Petersburg | 205C | 2,8 | 49,00 | 2. | |
2015 | Elisaveta Kanzo | Moskau | 105B | 2,4 | 54,00 | 1. | |
2014 | Qian Lu | China | 205C | 2,8 | 63,00 | 1. | |
2013 | Lina Mingers | 5235D | 2,8 | 57,40 | 1. |
Group View
- Group D - Female - 1m
- Group D - Female - 3m
- Group D - Female - Platform
- Group D - Male - 1m
- Group D - Male - 3m
- Group D - Male - Platform
- Group C - Female - 1m
- Group C - Female - 3m
- Group C - Female - Platform
- Group C - Male - 1m
- Group C - Male - 3m
- Group C - Male - Platform
- Group B - Female - 1m
- Group B - Female - 3m
- Group B - Female - Platform
- Group B - Male - 1m
- Group B - Male - 3m
- Group B - Male - Platform
- Group A - Female - 1m
- Group A - Female - 3m
- Group A - Female - Platform
- Group A - Male - 1m
- Group A - Male - 3m
- Group A - Male - Platform