Group D - female - 1m
Best dives rank of this event. Best diver/dive is located at the top. Beneath are the best divers/dives of previous years.
Year | Diver | Country | Club / Federation |
Dive | DD | Points | Rank |
2023 | - | - | - | - | - | - | - |
2022 | |||||||
2020 | |||||||
2019 | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - |
2014 | Jialing Liu | China | 203B | 2,3 | 51,75 | 1. | |
2013 | Lina Mingers | 403C | 2,2 | 47,30 | 1. |
Here you can find for each year the best diver/dive of the year.
Year | Diver | Country | Club / Federation |
Dive | DD | Points | Rank |
2023 | Alina Polonets | Ukraine | 203B | 2.3 | 50,60 | 1 | |
2022 | |||||||
2020 | |||||||
2019 | Nadezhda Trifonova | Russland | 403B | 2.4 | 49,20 | 1. | |
2018 | Arina Kopytov | 403C | 2,2 | 41,80 | 1. | ||
2017 | Erika Repo | Tiirat | 403C | 2,2 | 41,80 | 1. | |
2016 | Viktoriia Prosekova | St. Petersburg | 105C | 2,4 | 42,00 | 2. | |
2015 | Elizaveta Kanzo | Moskau | 403B | 2,4 | 51,60 | 1. | |
2014 | Jialing Liu | China | 203B | 2,3 | 51,75 | 1. | |
2013 | Lina Mingers | 403C | 2,2 | 47,30 | 1. |
Group View
- Group D - Female - 1m
- Group D - Female - 3m
- Group D - Female - Platform
- Group D - Male - 1m
- Group D - Male - 3m
- Group D - Male - Platform
- Group C - Female - 1m
- Group C - Female - 3m
- Group C - Female - Platform
- Group C - Male - 1m
- Group C - Male - 3m
- Group C - Male - Platform
- Group B - Female - 1m
- Group B - Female - 3m
- Group B - Female - Platform
- Group B - Male - 1m
- Group B - Male - 3m
- Group B - Male - Platform
- Group A - Female - 1m
- Group A - Female - 3m
- Group A - Female - Platform
- Group A - Male - 1m
- Group A - Male - 3m
- Group A - Male - Platform