Best Dives Ranking

Here you find the best dive of a each event in each age group over the past years. A new entry only then replaces the actual best dive, when the new dive has higher points-value than the last entry.

The following tables holds the current "records" of the best dives at the Ulla-Klinger-Cup:

Group  Event Year Diver Country Club /
Federation
Dive DD Points
A female 1m 2019 Svenja Verse 105B 2,6 50,70
3m 2018 Lauren Hallaselkä Tiirat 205C 2,8 56,00
Platform 2018 Ruska Lehtonen Tiirat 105B (10m) 2,3 54,05
male 1m 2019 Moritz Wesemann 5152B 3,2 65,60
3m 2019 Moritz Wesemann 5154B 3,4 74,80
Platform 2019 Joseph Pashley Sheffield 407C (10m) 3,2 67,20
B female 1m 2018 Julia Deng 5134D 2,6 57,20
3m 2018 Julia Deng 5152B 3,0 63,00
Platform 2019 Naomi Hinzmann Rostock 407 C (10m) 3,2 62,40
male 1m 2018 Juan Pablo Cortes Spain 105B 2,6 55,90
3m 2018 Oleksii Sereda Ukraine 305C 2,8 67,20
Platform 2018 Oleksii Sereda Ukraine 5253B (10m) 3,2 80,00
C female 1m 2014 Jing Zhang China 105B 2,6 61,10
3m 2014 Iana Satina Moscow 205C 2,8 60,20
Platform 2019 Maisie Bond Sheffield 405C (7,5m) 2,7 66,15
male 1m 2014 Moritz Wesemann 5134D 2,6 54,60
3m 2014 Emil Ibragimov Moscow 205C 2,8 64,40
Platform 2016 Christian Bilke 305C (7,5m) 2,9 65,25
D
     
female 1m 2014 Jialing Liu China 203B 2,3 51,75
3m 2014 Qian Lu China 205C 2,8 63,00
Platform 2014 Qian Lu China 405C (5m) 3,1 72,85
male 1m 2014 Yi Fan China 403B 2,4 52,80
3m 2014 Hao Zhang China 405C 2,7 64,80
Platform 2014 Hao Zhang China 205C (5m) 3,0 69,00